We have a detailed review of CAMS (Computer Age Management Services) IPO. In this article will discuss release date, IPO offer price, subscription, CAMS IPO allotment, grey market price and other details like the company’s background, its financial positions, its promoters and other related things.

CAMS has been a part of the Indian Financial services segment for over two decades and has built good reputation as Registrar and Transfer Agency to the Asset Management Industry of India and as a technology enabled service solutions partner to Private Life Insurance, Private Equity Funds, Banks, Non-Banking Finance Companies. Besides serving as B2B solutions partner, CAMS brings the ability of a B2C to serve the end customers through a variety touch points such as pan India network of Service centres, White Label Call centre, Online, Mobile app and Chatbot Services.
CAMS has three back office delivery centres in Chennai and one BCP site at Coimbatore, about 500 Kms from Chennai and a Pan India network of 278 customer service centres. Our front, middle and back offices are powered by a talent pool of 4,314 permanent resources as at 30th Sept 2019.
CAMS is co-owned by – NSE Investments Limited (Subsidiary of NSE), Warburg Pincus LLC (a leading global private equity firm), Faering Capital (a leading Indian mid-market private equity firm), ACSYS Investments Pvt Ltd and HDFC Group (a financial services conglomerate) and is head-quartered in Chennai, India.
CAMS (Computer Age Management Services) Promotors
Great Terrain is the Promoter of the Company. The Promoter currently holds an aggregate of 21,224,000 Equity Shares, aggregating to 43.50% of the pre-Offer issued, subscribed, and paid-up Equity Share capital of the Company.
Lead Managers of CAMS (Computer Age Management Services)
- Kotak Mahindra Capital Company Limited
- HDFC Bank Limited
- ICICI Securities Limited
- Nomura Financial Advisory and Securities (India) Private Limited
Financials of CAMS (Computer Age Management Services)
Year | Revenue (Cr.) | EBITDA | OPM | PAT | NPM | Shares | FV | EPS |
---|---|---|---|---|---|---|---|---|
2016 | 391 | 143 | 36.57% | 84 | 21.48% | 4.876 | 10 | 17 |
2017 | 472 | 183 | 38.77% | 108 | 22.88% | 4.876 | 10 | 22 |
2018 | 650 | 254 | 39.08% | 160 | 24.62% | 4.876 | 10 | 33 |
2019 | 662 | 203 | 30.66% | 112 | 16.92% | 4.876 | 10 | 23 |
2020 | 721 | 309 | 42.00% | 173 | 23.00% | 4.876 | 10 | 35 |
CAMS (Computer Age Management Services) IPO Details
Security Type | Equity |
Symbol | CAMS |
Issue Period | 21 Sep 2020 to 23 Sep 2020 |
Issue Size – No. of Shares | 18246600 |
Price Band | 1229.00-1230.00 |
Face Value | 10 |
Issue Size | 2244 Cr. |
Market Lot | 12 |
List at | NSE, BSE |

Tentative Date/ Timetable of CAMS IPO
Bid/Offer Opens On | Sep 21, 2020 |
Bid/Offer Closes On | Sep 23, 2020 |
Finalisation of Basis of Allotment | Sep 28, 2020 |
Initiation of Refunds | Sep 29, 2020 |
Credit of Shares to Demat Acct | Sep 30, 2020 |
IPO Shares Listing Date | Oct 1, 2020 |
CAMS IPO Latest Grey Market Premium (GMP)
DATE | OFFER PRICE | GREY MARKET PREMIUM | KOSTAK RATES |
30.09.2020 | ₹1230 | ₹305-₹310 | ₹900 |
29.09.2020 | ₹1230 | ₹320-₹330 | ₹900 |
28.09.2020 | ₹1230 | ₹280-₹290 | ₹800 |
25.09.2020 | ₹1230 | ₹280-₹290 | ₹800 |
24.09.2020 | ₹1230 | ₹270-₹280 | ₹700 |
24.09.2020 | ₹1230 | ₹280-₹290 | ₹500 |
23.09.2020 | ₹1230 | ₹290-₹300 | ₹750 |
22.09.2020 | ₹1230 | ₹290-₹300 | ₹750 |
21.09.2020 | ₹1230 | ₹290-₹300 | ₹750 |
18.09.2020 | ₹1230 | ₹340-₹350 | ₹750 |
17.09.2020 | ₹1230 | ₹380-₹390 | ₹950 |
16.09.2020 | ₹1230 | ₹380-₹390 | ₹850 |
15.09.2020 | ₹1230 | ₹300-₹350 | ₹750 |
IPO Subscription Details of CAMS (Computer Age Management Services)
SUBSCRIPTION (CATEGORY WISE) | SHARES OFFERED | DAY 1 | DAY 2 | DAY 3 |
QIB | 3,612,820 | 0.25x | 0.83x | 73.18x |
NII | 2,709,615 | 0.35x | 1.22x | 111.85x |
Retail | 6,322,435 | 1.80x | 2.91x | 5.54x |
Employee | 182,500 | 0.27x | 0.52x | 1.16x |
Total | 12,827,370 | 1.04x | 1.93x | 46.99x |
IPO Allotment status of CAMS (Computer Age Management Services)
CAMS IPO Allotment Status can be checked here by clicking to find the IPO Allotment Status. Allotment of Equity Shares as per the Fresh Issue and move of the Offered Shares of the Promoter Selling Shareholders compliant with the Offer available to be purchased to the effective Bidders.
Company Contact Information
Computer Age Management Services Ltd. New No. 10,
Old No. 178, M.G.R. Salai,
Nungambakkam, Chennai 600 034, Phone: +91 44 2843 2770
Email: secretarial@camsonline.com
Website: http://www.camsonline.com/
CAMS IPO Registrar
Link Intime India Private Limited
C-101, 1st Floor, 247 Park
Lal Bahadur Shastri Marg
Vikhroli (West), Mumbai 400083
Telephone: +91 22 4918 6200
Email: kalyan.ipo@linkintime.co.in
Featured Articles