RITES approved in its Board meeting on 18-09-2020 entails buyback of 96,98,113 equity shares at a price of Rs. 265 (Rupees Two Hundred Sixty Five only) per equity share for an aggregate consideration not exceeding Rs. 257 Crore. RITES Buyback amounts to 3.88% of the total number of equity and is through the tender route. The Board has fixed Sept, 30, 2020 as the Record Date for determining the entitlement and the names of the Eligible Shareholders to RITES Buyback.

RITES Ltd., a Government of India Enterprise was established in 1974, under the aegis of Indian Railways. Company is incorporated in India as a Public Limited Company under the Companies Act, 1956 and is governed by a Board of Directors which includes persons of eminence from various sectors of engineering and management.
The Company, RITES Ltd. is an ISO 9001:2015 company, is a multi-disciplinary consultancy organization in the fields of transport, infrastructure and related technologies. It provides a comprehensive array of services under a single roof and believes n transfer of technology to client organizations.
In overseas projects, RITES actively pursues and develops cooperative links with local consultants/firms, as a means of maximum utilization of local resources and as an effective instrument of sharing its expertise.
RITES BuyBack Offer Deal 2020
Buyback Type: | Tender |
Issue Period | 27-Oct-2020 to 10-Nov-2020 (excluding October 30, 2020) |
Buyback Record Date: | 30 Sep 2020 |
Buyback Offer Amount: | ₹ 257 Cr |
Date of Board Meeting approving the proposal: | 14 Sep 2020 |
Date of Public Announcement: | 14 Sep 2020 |
Buyback Offer Size: | 3.88% |
Buyback Number of Shares: | 96,98, 113 |
Price Type: | Tender |
FV: | 10 |
Buyback Price: | ₹ 265 Per Equity Share |
Book Running Lead Manager | IDBI Capital Markets & Securities Limited |
Contact person name number and Email id | Mr.Sumeet Deshpande, +91-4918 6200, rites.buyback2020@linkintime.co.in |
Profit & Loss Consolidated Figures Of RITES
Particulars (Rs. in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|---|---|---|
Sales + | 1013 | 1218 | 1351 | 1497 | 2047 | 2474 | 2272 |
Expenses + | 664 | 871 | 1005 | 1071 | 1469 | 1811 | 1686 |
Operating Profit | 348 | 347 | 347 | 427 | 578 | 663 | 586 |
OPM % | 34.00% | 28.00% | 26.00% | 28.00% | 28.00% | 27.00% | 26.00% |
Other Income | 147 | 209 | 210 | 154 | 200 | 268 | 279 |
Interest | 2 | 1 | 14 | 25 | 10 | 10 | 7 |
Depreciation | 26 | 37 | 38 | 36 | 38 | 47 | 49 |
Profit before tax | 468 | 518 | 505 | 519 | 730 | 874 | 810 |
Tax % | 33.00% | 34.00% | 33.00% | 31.00% | 33.00% | 28.00% | |
Net Profit | 312 | 339 | 328 | 342 | 470 | 616 | 581 |
EPS in Rs | 24.18 | 27.09 | 13.14 | 13.7 | 18.78 | 24.64 | 23.23 |
Dividend Payout % | 20.00% | 40.00% | 46.00% | 32.00% | 54.00% | 65.00% |
Quick Link : Board Resolution of RITES
Also read related articles.
2 comments
I appreciate it and am currently working on my next one. Thank you for your input. Harriett Ambrosi Alodie
I think you have observed some very interesting details , regards for the post. Annamaria Forster Odille